Saturday we went for groceries. As I noted on FaceBook, our supermarket is now owned by a new chain and is undergoing a total interior reorganization. There were boxes and pallets and staff everywhere. Maybe half is in its new place, and the rest either still where it was or partially moved and set up. We didn't buy much produce as that area was under destruction. We did buy stuff for Christmas and New Year's to add to the stash. and we bought meat for pork and beans and meat to grind for cabbage rolls and 'cutletta', which I made today.
It has been a while since I posted Ukrainian food prices in USD and CAD so I gave it a shot today. I was surprised at how high some of the prices were and how low others were. The exchange rates are today's off the net and likely not what you would get at the bank
It has been a while since I posted Ukrainian food prices in USD and CAD so I gave it a shot today. I was surprised at how high some of the prices were and how low others were. The exchange rates are today's off the net and likely not what you would get at the bank
UAH | USD | CAD | |
Groceries | 23.48 | 17.83 | |
American sliced sandwich bread 470 g | 48 | 2.04 | 2.69 |
Bread sub loaf 200 g, fresh | 17 | 0.72 | 0.95 |
Bread, sliced, white, 400 g | 12 | 0.51 | 0.67 |
Coffee, Espresso, 250 g | 175 | 7.45 | 9.81 |
Coffee, regular 500 g | 258 | 10.99 | 14.47 |
Flour, 2 kg bag | 41 | 1.75 | 2.30 |
Grapefruit juice, 1 I | 50 | 2.13 | 2.80 |
Mandarin oranges, kg | 50 | 2.13 | 2.80 |
Mango salad dressing 200 g | 20 | 0.85 | 1.12 |
Orange juice, 950 ml | 38 | 1.62 | 2.13 |
Serviettes, white, fancy, pkg 20 | 14 | 0.60 | 0.79 |
Sunflower cooking oil, 850 ml bottle | 30 | 1.28 | 1.68 |
Tomato paste 485 g jar | 27 | 1.15 | 1.51 |
Meat and eggs | |||
Beef roast, boneless kg | 145 | 6.18 | 8.13 |
Bologna, kg | 113 | 4.81 | 6.34 |
Eggs,, 10's, extra large | 28 | 1.19 | 1.57 |
European dried sausage 340 g | 128 | 5.45 | 7.18 |
Grilled chicken, hot, kg | 83 | 3.53 | 4.66 |
Pigs ears, fresh (dog chews) kg | 58 | 2.47 | 3.25 |
Pork roast, boneless | 134 | 5.71 | 7.52 |
Pork roast, boneless, sale kg | 100 | 4.26 | 5.61 |
Ring sausage, 500 g | 87 | 3.71 | 4.88 |
Dairy | |||
Butter, 400 g | 68 | 2.90 | 3.81 |
Cheese slices 250 g | 60 | 2.56 | 3.37 |
Cheese slices 250 g | 44 | 1.87 | 2.47 |
Cheese, cheddar (?) 250 g block | 50 | 2.13 | 2.80 |
Yogurt drink, flavoured, 580 g bottle | 34 | 1.45 | 1.91 |
Yogurt flavoured 330 g | 22 | 0.94 | 1.23 |
Christmas | |||
Ginger (for sushi) 230 g jar | 21 | 0.89 | 1.18 |
Hard cider, lemon 6% v/v 500 ml | 21 | 0.89 | 1.18 |
Red caviar 185 g jar | 340 | 14.48 | 19.07 |
Smoked mussels in oil, 210 g jar | 49 | 2.09 | 2.75 |
Vodka 500 ml | 89 | 3.79 | 4.99 |
Vodka 700 ml | 179 | 7.62 | 10.04 |
Wine, Inkerman, red semi, 700 ml | 100 | 4.26 | 5.61 |
Wine, Inkerman, white, semi 700 ml | 110 | 4.68 | 6.17 |
I didn't understand what you were doing at first. Now I get it. I'd say Ukrainian prices are all pretty good, except for coffee.
ReplyDeleteCoffee is very expensive here. Tea is the standard beverage.
DeleteI am not a shopping authority, but they sound comparable to what we pay here in Maine.
ReplyDeletethe Ol'Buzzard
That is an interesting comment. I should have thought Ukrainian prices would be lower.
DeleteOf the items on your list that we also buy, your prices tend to be lower, much lower in some cases (flour and eggs, to name two). Maybe that helps make up for the expensive coffee!
ReplyDeleteSome bread and flour are subsidized I think. The poultry industry gets a great deal of government support too.
DeleteEverything here on the Island is at least twice your prices; and of course, your booze is ridiculously cheap compared to ours. I just bought some grana padana parmesan for the *unbelievably* low price of $25/kg. Its regular price was $60/kg. Enjoy your dinner...
ReplyDeleteDomestic booze is cheap. Imported is same as I'd pay in Canada. So I drink vodka. Ukraine makes excellent wine if you can find it in Canada but of course so does Van Island.
Delete